NZ Dog Registration Fee Calculator
Dog registration fees are set by each council, so they vary a lot around New Zealand — and desexed, working and assist dogs are charged differently. Pick your council and dog below to see the fee payable today, your due date, and any extras.
67 of 67 councils live — more added regularly. (Address search coming soon.)
Dog registration fees by council (67 of 67)
Every New Zealand council's 2026/27 dog registration fees in one table — search, sort and compare. Figures are the on-time / early-payment rate (NZD, GST incl.), last verified 2026-07-03.
Showing 67 of 67 councils. Fees are the on-time / early-payment rate; “Standard” is an entire (un-desexed) pet dog. Use the calculator above for late fees and your exact situation.
| Due by | |||||
|---|---|---|---|---|---|
| Ashburton District | District | $120 | $80 | — | 31 July |
| Auckland | Unitary | $182 | $131 | $41 | 31 July |
| Buller District | District | $100 | $80 | $80 | 31 July |
| Carterton District | District | $115 | $87 | — | 31 July |
| Central Hawke's Bay District | District | $130 | — | $61 | 31 July |
| Central Otago District | District | $72 | — | $12 | 31 July |
| Chatham Islands | Territory | $50 | — | — | 30 June |
| Christchurch City | City | $98 | $86 | $31 | 31 July |
| Clutha District | District | $108 | — | $54 | 31 July |
| Dunedin City | City | $127 | $117 | $62 | 31 July |
| Far North District | District | $82 | $61 | $69 | 31 August |
| Gisborne District | Unitary | $112 | $101 | $62 | 31 July |
| Gore District | District | $125 | $85 | $30 | 31 July |
| Grey District | District | $143 | $105 | $56.50 | 31 July |
| Hamilton City | City | $177 | — | — | 30 June |
| Hastings District | District | $140 | — | $70 | 31 July |
| Hauraki District | District | $145 | $110 | — | 31 July |
| Horowhenua District | District | $220 | $130 | $96.50 | 31 July |
| Hurunui District | District | $52 | — | $36 | 31 July |
| Invercargill City | City | $121 | $105 | $44 | 31 July |
| Kaikōura District | District | $80 | $60 | $160 | 30 August |
| Kaipara District | District | $80 | — | $53 | 31 August |
| Kāpiti Coast District | District | $245 | $145 | $85 | 31 July |
| Kawerau District | District | $86 | $43 | — | 31 July |
| Lower Hutt (Hutt City) | City | $194 | $138 | $95 | 31 July |
| Mackenzie District | District | $90 | $65 | $40 | 31 July |
| Manawatū District | District | $134 | $93 | $47 | 31 July |
| Marlborough District | Unitary | $103 | $70 | $25 | 31 July |
| Masterton District | District | $228 | $123.10 | — | 31 July |
| Matamata-Piako District | District | $172 | $142 | $142 | 31 July |
| Napier City | City | $137 | — | $62.50 | 31 July |
| Nelson City | Unitary | $121.06 | $67.37 | $5.79 | 31 July |
| New Plymouth District | District | $191.50 | — | — | 31 July |
| Ōpōtiki District | District | $125 | $62.50 | $45 | 3 August |
| Ōtorohanga District | District | $167 | $130 | — | 31 July |
| Palmerston North City | City | $189 | $140 | $65 | 31 July |
| Porirua City | City | $221 | $160 | $98 | 31 July |
| Queenstown-Lakes District | District | $245 | $184 | $118 | 31 July |
| Rangitīkei District | District | $165 | $110 | $56 | 1 August |
| Rotorua Lakes | District | $125 | $114 | $90 | 31 July |
| Ruapehu District | District | $129.50 | $99.50 | $35 | 30 June |
| Selwyn District | District | $68 | — | — | 31 July |
| South Taranaki District | District | $211 | $182 | — | 31 July |
| South Waikato District | District | $204 | $144 | — | 31 July |
| South Wairarapa District | District | $138 | $97 | — | 31 July |
| Southland District | District | $110 | $80 | $40 | 31 July |
| Stratford District | District | $165.30 | — | — | 31 July |
| Tararua District | District | $164 | $128 | $66 | 1 August |
| Tasman | Unitary | $90 | — | $50 | 31 July |
| Taupō District | District | $120 | $105 | $43 | 31 July |
| Tauranga City | City | $133 | — | — | 31 July |
| Thames-Coromandel District | District | $110 | — | — | 31 July |
| Timaru District | District | $154 | $82 | $51 | 31 July |
| Upper Hutt City | City | $173 | $156 | $104 | 31 July |
| Waikato District | District | $120 | — | $54 | 31 July |
| Waimakariri District | District | $111 | $83 | $66 | 31 July |
| Waimate District | District | $120 | $65 | $35 | 31 July |
| Waipā District | District | $107 | $97 | — | 30 June |
| Wairoa District | District | $146 | — | $75 | 31 August |
| Waitaki District | District | $130.50 | $105 | $39 | 31 July |
| Waitomo District | District | $135 | $102 | — | 31 July |
| Wellington City | City | $204 | $148 | $62.50 | 31 July |
| Western Bay of Plenty District | District | $154 | $121 | $101 | 3 August |
| Westland District | District | $115 | $80 | $80 | 31 July |
| Whakatāne District | District | $98 | $68.50 | $40 | 31 July |
| Whanganui District | District | $147 | $120 | $46.50 | 31 July |
| Whangārei District | District | $124 | $108 | $83 | 31 July |
“—” = the council doesn’t publish a separate rate for that category. Tap a council to open its official fees page. Always confirm the current amount with your council before paying.
Good to know
Dangerous & menacing breeds — what NZ law says
Unlike the fees, the breed list is national, not set by councils. Under the Dog Control Act 1996, dogs of these breeds/types are “menacing by breed” everywhere in NZ — they must be muzzled in public and neutered:
- American Pit Bull Terrier
- Dogo Argentino
- Brazilian Fila (Fila Brasileiro)
- Japanese Tosa
- Perro de Presa Canario
Importing these breeds is banned. Separately, a council can classify any individual dog as menacing or dangerous by behaviour(e.g. after an attack) — that's case-by-case, not breed-based. What does vary between councils is the dangerous-dog registration fee, not the breed list.
No NZ council can ban a breed — these national rules apply everywhere.
How dog registration fees work in NZ
Every dog over three months old must be registered with its local council under the Dog Control Act 1996. The registration year runs 1 July – 30 June, with invoices going out around 1 July and most councils applying a penalty (often +50%) if you pay late. Desexing your dog, qualifying for a council's responsible-owner scheme, or registering a working dog can all reduce the fee.
Fees shown are for the 2026/27 registration year (last bulk-verified 2026-07-03). This tool is a guide only — always confirm the exact amount with your council before paying.